17-year UV Application Technology, Professional China UV Germicidal Lamp And UV Lamp Suppliers
PVC ultraviolet water sterilizer is widely used for ocean water/fresh water fish farming industry, landscape water and pool and pond water sterilization. The sterilizer is made of special engineering material, anti-errosion and uv-proof.
When the water is cycling through the uv water sterilizer, it could make a better water surroundings, removing the algea at same time kill varies of bacteria and parasite, therefore increase the fish production.
Model | Power | UV LAMP | Waterflow | Waterflow | Inlet/Outlet | Rated Lifespan |
Watt | PC | Ton/ hour | GPM | Flange | hours | |
PVC UV Water Sterilizer-Standard type | ||||||
LYLVC-1T15/T5 | 15W | 15W*1 | 1 | 4 | 1/2’’ | 10000-13000 |
LYLVC-2T30/T5 | 30W | 30W*1 | 2 | 8 | 3/4’’ | 10000-13000 |
LYLVC-3T30/T5 | 30W | 15W*2 | 3 | 13 | 1’’ | 10000-13000 |
LYLVC-6T15/T5 | 120W | 30W*4 | 6 | 26 | 1 1/2’’ | 10000-13000 |
LYLVC-9T30/T5 | 180W | 30W*6 | 9 | 40 | 2’’ | 10000-13000 |
LYLVC-12T30/T5 | 240W | 30W*8 | 12 | 53 | 2’’ | 10000-13000 |
LYLVC-12T30/T5 | 300W | 30W*10 | 15 | 66 | 2’’ | 10000-13000 |
Model | Power | UV lamp | Waterflow | Waterflow | Inlet/Outlet | Rated Lifespan |
Watt | PC | Ton/ hour | GPM | Flange | hours | |
PVC UV Water Sterilizer-High Power type | ||||||
LYLVC-05T16/T5 | 16W | 16W*1 | 0.5 | 4 | 1/2’’ | 10000-13000 |
LYLVC-08T25/T5 | 25W | 25W*1 | 0.8 | 8 | 1/2’’ | 10000-13000 |
LYLVC-2T36/T5 | 40W | 40W*1 | 2 | 13 | 3/4’’ | 10000-13000 |
LYLVC-4T36/T5 | 80W | 40W*2 | 4 | 26 | 1’’ | 10000-13000 |
LYLVC-8T36/T5 | 160W | 40W*4 | 8 | 40 | 2’’ | 10000-13000 |
LYLVC-12T36/T5 | 240W | 40W*6 | 12 | 53 | 2’’ | 10000-13000 |
LYLVC-20T36HO/T5 | 320W | 80W*4 (S) | 20 | 66 | 2’’ | 10000-13000 |
LYLVC-25T36HO/T5 | 480W | 80W*6 (S) | 25 | 2 1/2’’ | 10000-13000 | |
LYLVC-30T6HO/T5 | 640W | 80W*8 (S) | 30 | 2 1/2’’ | 10000-13000 | |
LYLVC-20T364/T5 | 320W | 80W*4 (L) | 20 | 2’’ | 10000-13000 | |
LYLVC-25T364/T5 | 480W | 80W*6 (L) | 25 | 2 1/2’’ | 10000-13000 | |
LYLVC-30T364/T5 | 640W | 80W*8 (L) | 30 | 2 1/2’’ | 10000-13000 | |
LYLVC-30T364HO/T5 | 600W | 150W*4 | 30 | 2 1/2’’ | 10000-13000 | |
LYLVC-60T364HO/T5 | 1200W | 150W*8 | 60 | 3’’ | 10000-13000 | |
LYLVC-100T364HO/T5 | 15000W | 150W*10 | 100 | 4’’ | 10000-13000 |
Contact way:
Tel: +86-075533184546
Mobile: +86-18922855702
Skype: henmywang
wechat: ha123456mi
Welcome your inquiry
ANJOSHITECHNOLOGY is a highly professional and experience of exporter of trading products in China.
Why choose us:
Price! Quality! Service! We always the best !!!
Welcome all partners to join us for mutual benefits cooperation. Thanks!!
Copyright © 2019 Guangdong Liangyueliang Photoelectric Technology | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.