17-year UV Application Technology, Professional China UV Germicidal Lamp And UV Lamp Suppliers
Hospital and Home Usage killing bacteria ultraviolet sterilizer uv lamp trolley
Item No. | ZD-DB01-3W | ZD-DB01-3W | ZD-DB01-5W | ZD-DB01-5W | ZD-DB01-7W | ZD-DB01-7W |
Wattage | 3W | 3W | 5W | 5W | 7W | 7W |
Voltage | 85-265V | 85-265V | 85-265V | 85-265V | 85-265V | 85-265V |
led chip | 5730-6pcs | 5730-6pcs | 5730-10pcs | 5730-10pcs | 5730-14pcs | 5730-14pcs |
LM | 300W | 300W | 500W | 500W | 700W | 700W |
LM/W | 100lm/w | 100lm/w | 100lm/w | 100lm/w | 100lm/w | 100lm/w |
Beam Angle | 130° | 130° | 130° | 130° | 130° | 130° |
Color | 2700/6400K | 2700/6400K | 2700/6400K | 2700/6400K | 2700/6400K | 2700/6400K |
CRI | 80 | 80 | 80 | 80 | 80 | 80 |
Life | 30000h | 30000h | 30000h | 30000h | 30000h | 30000h |
Holder | GU10/5.3/E14/27/M16 | GU10/5.3/E14/27/M16 | GU10/5.3/E14/27/M16 | GU10/5.3/E14/27/M16 | GU10/5.3/E14/27/M16 | GU10/5.3/E14/27/M16 |
Item No. | ZD-DB02-1.5W | ZD-DB02-2.5W | ZD-DB02-3.5W | ZD-DB02-3W | ZD-DB02-4W | ZD-DB02-5W |
Wattage | 1.5W | 2.5W | 3.5W | 3W | 4W | 5W |
Voltage | 85-265V | 85-265V | 85-265V | 85-265V | 85-265V | 85-265V |
led chip | 3528-30pcs | 3528-48pcs | 3528-60pcs | 5050-12pcs | 5050-21pcs | 5050-24pcs |
LM | 150W | 250W | 350W | 300W | 400W | 500W |
LM/W | 100lm/w | 100lm/w | 100lm/w | 100lm/w | 100lm/w | 100lm/w |
Beam Angle | 130° | 130° | 130° | 130° | 130° | 130° |
Color | 2700/6400K | 2700/6400K | 2700/6400K | 2700/6400K | 2700/6400K | 2700/6400K |
CRI | 80 | 80 | 80 | 80 | 80 | 80 |
Life | 30000h | 30000h | 30000h | 30000h | 30000h | 30000h |
Holder | GU10/5.3/E14/27/M16 | GU10/5.3/E14/27/M16 | GU10/5.3/E14/27/M16 | GU10/5.3/E14/27/M16 | GU10/5.3/E14/27/M16 | GU10/5.3/E14/27/M16 |
Item No. | ZD-DB03-4W | ZD-DB03-4W | ZD-DB03-4W | ZD-DB03-4W | ZD-DB03-4W |
Wattage | 4W | 4W | 4W | 4W | 4W |
Voltage | 85-265V | 85-265V | 85-265V | 85-265V | 85-265V |
led chip | 2835-24pcs | 2835-24pcs | 2835-24pcs | 2835-24pcs | 2835-24pcs |
LM | 400W | 400W | 400W | 400W | 400W |
LM/W | 100lm/w | 100lm/w | 100lm/w | 100lm/w | 100lm/w |
Beam Angle | 130° | 130° | 130° | 130° | 130° |
Color | 2700/6400K | 2700/6400K | 2700/6400K | 2700/6400K | 2700/6400K |
CRI | 80 | 80 | 80 | 80 | 80 |
Life | 30000h | 30000h | 30000h | 30000h | 30000h |
Holder | GU10 | MR16 | GU5.3 | E14 | E27 |
Details photo:
Productiong aging photo showing:
Why choose our LED items:
Payment,Shipping and Warranty:
FAQ:
Factory photo:
Certificate showing:
Applications:
Replacement bulbs for traditional halogen lampes, especially for museums, art galleries, cosmetic,counters where UV or IR radiation is undesirable.
This is suitable for products range of DIY store,hardware store,lighting store,supermarket,electronic store,catalogue marketing,internet shop and some project contractor wholesalers as:
1.New house decoration bulb lamps
2.Table lamp
3.Furniture lighting
4.Ceiling light lamps
5,Floor light and so on
Features & Advantages:
1, Long life, use 50000~80000 hours.
2. The best qaulity and the lowest price.
3. Welcome you vist our factory
4. Warranty 3 years.
5,all color can be done,
6.Base type:E27/E14/B22
7.plastic body, ceramic base, electroplate chrome for surface,price cheap.
8.Ambient temperature:-30C -- 80C
·Main Export Markets:
Southeast Asia, Europe, South Ameriaca, Australia, Africa, Hong Kong/ Taiwan, Korea, Middle East & South Asia
Copyright © 2019 Guangdong Liangyueliang Photoelectric Technology | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.